2025-2026 Grand Officers
- Worthy Grand Matron:Debra C. Sherpey (RP)
- Worthy Grand Patron: Bradford Lamprey (9)
- Associate Grand Matron: Arielle Lucente (9)
- Associate Grand Patron: Chris Ellis (15)
- Grand Secretary: Kathryn A. Newman, PGM (3)
- Grand Treasurer: Shirley E.G. Ayers, PGM (3)
- Grand Conductress: Michelle Rivet (3)
- Associate Grand Conductress: Shona M Googin (3)
- Grand Chaplain: Dawn Mitchell- Winters (9)
- Grand Marshal: Jennifer Ellis, PGM (15)
- Grand Organist: Deborah L. Therrien, PGM (15)
- Grand Adah: Amy Cornelius (9)
- Grand Ruth: Sharon Lamprey(9)
- Grand Esther: Bonnie J.S. Dunford (15)
- Grand Martha: Jacqueline A. King (15)
- Grand Electa: Sandra Bobola (3)
- Grand Warder: Ross Fisher (3)
- Grand Sentinel: Denise Shippee (18)
Standing Committees
Jurisprudence
*Kimberly R. Delfino, P.G.M. (3) – 2 Years
Deanna Gillis, P.G.M. (ROP) – 3 Years
Kathryn A. Newman, P.G.M.(3) – 1 Year
Finance and Investment
Richard Therrien, P.G.P.(15) – 3 Years
Brenda MacDonald, P.G.M.(3) – 3 Years
*Joyce Meleleu, P.M.(3) – 2 Years
Cindy-Lou Silva P.G.M (15) – 1 Year
Grand Chapter Session
Richard J. Therrien, P.G.P.(15) – 3 Years
Jennifer Ellis, P.G.M.(15) – 3 Years
Joyce Meleleu, P.M.(3) – 2 Years
*Shirley E.G. Ayers, P.G.M.(3) – 2 Years
Dorothy Blanchard (18) – 2 Years
Richard P. Harrell, P.G.P.(3) – 1 Years
Cindy-Lou Silva, P.G.M.(3) – 1 Year
Kimberly R. Delfino, P.G.M.(3) – 1 Year
Fraternal Relations and Correspondence
Bonnie Dunford, P.M.(15) – 3 Years
Deanna Gillis(3) – 2 Years
*Deborah L. Therrien, P.G.M.(15) – 1 Year
Penrose Williams
Shirley E.G. Ayers, P.G.M.(3) – 2 Years
Edith L. Johnson, P.G.M.(15) – 1 Year
*Kathryn A. Newman, P.G.M.,G. Sc. (3)
Education and ESTARL
Susan Ursillo(15) – 3 Years
*Kathryn A. Newman, P.G.M.(3) – 3 Years
Bonnie Dunford, P.M.(15) – 2 Years
Shirley E.G. Ayers, P.G.M.(3) – 2 Years
Sharon Lampry (9) – 2 Years
Membership and Publicity
Alysa Thompson(RP) – 3 Years
Sarah Sneath(RP) – 3 Years
Cindy-Lou Silva, P.G.M.(15) – 3 Years
Arielle Lucente, A.G.C.(9) – 2 Years
Michelle Rivet(3) – 1 Year
Christopher Ellis, P.P.(15) – 1 Year
*Deanna Gillis PGM
Denise Shippee PGM
Parliamentarian
Ruby Nicholson, P.M.(15)
*Chairperson
Grand Representatives
Jurisdiction | First Name | Last Name | Expiration |
|---|---|---|---|
Alabama | John | Lawson | 11/30/2026 |
Alberta | Richard | Harrell | 12/31/2027 |
Arizona | Kathryn | Harris | 12/31/2027 |
Arkansas | Sharon | Lamprey | 12/31/2025 |
Australia | Shanon | Horridge | 6/30/2027 |
Bolivia | Richard | Therrien | 10/31/2021 |
British Col. & Yukon | Clifford | Brightman | 1/1/2027 |
California | Vicki | Lopes | 12/31/2027 |
Colorado | Mark D. | Thompson | 3/1/2028 |
Connecticut | Audrey | Reis | 12/31/2026 |
Delaware | Holly | Dunford | 12/31/2025 |
District of Columbia | Christopher | Lopes | 12/31/2027 |
Florida | Kathryn | Newman | 12/31/2027 |
Georgia | Susan | Ursillo | 4/30/2027 |
Idaho | Debra | Sherpey | 12/31/2026 |
Illinois | Michael | Amaral | 12/31/2026 |
Indiana | Ida | Shaw | 8/1/2026 |
Iowa | Cindy-Lou | Silva | 3/1/2027 |
Italy | Michelle | Rivet | 12/31/2026 |
Kansas | Jennifer | Ellis | 1/1/2027 |
Kentucky | Barbara | Page | 12/31/2027 |
Louisiana | Donna | Fisher | 4/1/2027 |
Maine | Deanna | Gillis | 3/1/2027 |
Manitoba | Edith | Johnson | 1/1/2028 |
Maryland | Christopher | Ellis | 1/31/2027 |
Massachusetts | Bonnie | Dunford | 12/31/2026 |
Michigan | Jennifer | Lawson | 12/31/2026 |
Minnesota | Barbara | Morrison | 12/31/2025 |
Mississippi | Kimberly | Harrison | 12/31/2026 |
Missouri | Lucy | Scanlon | 5/1/2027 |
Montana | Michael | Pine | 11/17/2026 |
Nebraska | Dawn | Mitchell-Winters | 12/31/2026 |
Nevada | Alysa | Thompson | 12/31/2025 |
New Brunswick | Douglas A. | Kershaw | 12/31/2027 |
New Hampshire | Jacqueline | King | 12/31/2027 |
New Jersey | Sarah | Sneath | 1/1/2028 |
New Mexico | Frances M. | Kane | 12/31/2026 |
New York | Cortney | DeAndrade | 10/31/2025 |
North Carolina | Shirley | Lawson | 12/31/2026 |
North Dakota | Sarah | Sneath | 12/31/2026 |
Nova Scotia & PEI | Joyce | Meleleu | 12/31/2024 |
Ohio | Dawn | Hutnak | 12/31/2027 |
Oklahoma | Dorothy | Blanchard | 12/31/2025 |
Ontario | Mary | Evans | 12/31/2026 |
Oregon | Cindy-Lou | Silva | 2/19/2028 |
Pennsylvania | Arielle | Lucente | 12/31/2026 |
Philippines | Brandon | Downes | 12/31/2027 |
Puerto Rico | Lyn | Gebler | 11/30/2027 |
Sao Paulo | David | Ogilvie | 12/31/2023 |
Saskatchewan | Katherine | Culhand | 12/31/2026 |
Scotland | Denise | Shippee | 12/31/2026 |
South Carolina | Disa | Johnson | 2/5/2027 |
South Dakota | Allison | Thienel | 8/31/2026 |
Tennessee | Joyce | Meleleu | 12/1/2027 |
Texas | Deborah | Sneath | 8/1/2027 |
Utah | Shirley | Lawson | 12/31/2024 |
Vermont | Shirley E.G. | Ayers | 12/31/2026 |
Virginia | Brenda | MacDonald | 12/13/2027 |
Washington | Leslie | Pine | 1/1/2027 |
West Virginia | Brandon | Downes | 1/1/2027 |
Wisconsin | Denise | Brown | 12/31/2026 |
Wyoming | Harold | Ritter | 12/31/2027 |

